
Domain Name Registration Pricing
| Generic Domain Names | Pricing |
| .com, .net, .org, .biz, .name, .info | $12 / year |
| .mobi for websites targetted at mobile devices | $21 / year |
| Country domains | Pricing |
| .us (USA domain. Registrant must be legally resident in the US or a US citizen/entity) | $10 / year |
| .co.uk, .me.uk, .org.uk (United Kingdom domains) | $7.50 / year 2 years minimum |
| .in (Indian domain. Open to all, worldwide) | $16.5 / year |
| .co.in, .net.in, .org.in, .firm.in, .ind.in (Indian second-level domains) | $8.95 / year |
| .bz TLD for Belize | $24.95 / year |
| .cc This Top Level Domain of the Cocos Islands, is considered by many as the preferred alternative for a .com domain name. A .CC domain is not only the perfect choice for credit card companies and email service providers but also gives a unique brand identity to anybody looking at enhancing their web presence. | $24.95 / year |
| .eu TLD for Europe. (Registrant must be legally resident in the EU or a EU citizen) | $10.95 / year |
| .mn for Mongolia. Open to the world. | $49.5 / year |
| .tv Internet users from around the globe are adopting .TV as their Web address of choice. .TV works exactly like a .com or .net address, but allows you to brand you or your company using the most recognized two-letter symbol in the world—"TV." | $32 / year |
| .asia One of the fastest growing and dynamic TLDs in the market, .ASIA is a must for targeting Asian customers. | $18 / year |
| .ws | $10.95 / year |
| .me for Montenegro but open to the world | 29.99 / year 2 years minimum |
| .co.za Domain for South Africa | $15 / year |
| .com.ng, .org.ng, .mobi.ng Domains for Nigeria | $15/year |
| CentralNic Premium Domain Names | |
| .de.com, .gb.net, .no.com, .hu.com, .jpn.com, .uy.com, .za.com, .br.com, .cn.com, .sa.com, .se.com, .se.net, .uk.com, .uk.net, .ru.com | $44.45 / year |
| CentralNic Standard Domain Names | |
| .eu.com, .gb.com, .ae.org, .kr.com, .us.com, .qc.com | $24.15 / year |


